Hex Flange Nut Din 6923 kirasi 8 zinc plated
Products name | Yellow Plated uye White Zinc Palte kana Dema DIN6923 Hex Flange Cap Serrated Lock Nut |
Standard | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
Giredhi | Simbi Giredhi: DIN: Gr.4.6,4.8,5.6,5.8,8.8,10.9,12.9;SAE: Gr.2,5,8; ASTM: 307A, A325, A490, |
Kupedza | Zingi (Yero, Ichena, Bhuruu, Nhema), Hop Dip Galvanized(HDG),Black Oxide, Geomet,Dacroment,anodization,Nickel yakapfekwa,Zinc-Nickel yakapfekwa |
Production Process | M2-M24: Kutonhora Kunotonhora, M24-M100 Kupisa Kugadzira, Machining uye CNC yeCustomized fastener |
Customized Zvigadzirwa Kutungamira nguva | 30-60days |
Yemahara Samples ye standard fastener |
flange nati inoratidzika seyakajairwa hex nut kubva kune rimwe divi, asi pasi inowedzerwa kuita denderedzwa flange, ichigadzira bhero-sechimiro.Kazhinji yenguva vanogadzira serrate iyo inotakura nzvimbo ye flange nuts Saka kuti inopa kubata zviri nani pamusoro pejoinhi.Izvi zvinoshanda kugovera kudzvinyirira kwe nut pamusoro pechikamu chiri kuchengetedzwa, kuderedza mukana wekukuvadza kune chikamu uye kuita kuti usanyanya kusunungura semugumisiro wekusagadzikana kwepamusoro.
Flange nzungu dzimwe nguva dzinopihwa neswivel flange iyo inobatsira mukugadzira chimiro chakasimba pasina kukanganisa chigadzirwa chakapedzwa senge serrated flange nati.
Iyo flange inogona kuve serrated kuti ipe chiito chekuvhara.Pane serrated flange nut, ma serrations anotenderedzwa zvekuti anoita kuti nati isatenderere munzira inosunungura nati.Nekuda kweiyo serrations, haigone kushandiswa newasher kana panzvimbo isingafanirwe kukweshwa.Iyo serrations inobatsira mukudzivirira kuzununguka kwe nut kubva pakufambisa fastener, nokudaro kuchengetedza simba rekubata re nati.
Flange nzungu dzinoshandiswa zvakanyanya mumotokari, zvigadzirwa zvemagetsi, uye indasitiri yezvemhepo.
HAOSHENG inopa aya nzungu kazhinji ane hexagonal muchimiro uye anogadzirwa nesimbi yakaoma uye anowanzo kuputirwa zinc.iyo inogadzirwa nekudhirowa uye kuvharira tambo dzewaya.
Thread Size | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||
p | Pitch
| Shinda yakakora | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
Fine thread 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Fine thread 2 | / | / | / | (1.0) | (1.25) | / | / | / | ||
c | min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |
da | min | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
max | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | ||
dc | max | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | |
dw | min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |
e | min | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | |
m | max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
min | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||
mw | min | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | |
s
| max=saizi yezita | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 | |
min | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 | ||
r | max | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |